Cosmetic Formula
Calculates % to weight for any batch size and the ingredient costs
| Ingredient Name | % | Grams to be added | Ingredient cost per kg | Ingredient cost in formula |
|---|---|---|---|---|
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| Total |
Calculates % to weight for any batch size and the ingredient costs
| Ingredient Name | % | Grams to be added | Ingredient cost per kg | Ingredient cost in formula |
|---|---|---|---|---|
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| % | ||||
| Total |